Financial Institutions Banks & Thrifts
Insurance
Financial Services
Real Estate
North American Real Estate
Europe/Asia-Pacific Real Estate
Energy
Power
Gas
Coal
Media & Communications
IR Solutions
SNL Center for Financial Education
2007 Insurance Industry Premiums (Top 50 Groups)

US$ in millions
    P&C Life Managed Care All Industries All Industries
Rank Industry Groups Net Premiums Written Premiums, Consideration & Deposits Net Premiums Written Net Premiums % Market Share
  Total Industry $ 446,530 $ 617,692 $ 322,880 $ 1,387,101  
1 American International Group, Inc. 35,248 51,322 0 86,570 6.2%
2 UnitedHealth Group Incorporated 0 33,703 25,617 59,320 4.3%
3 State Farm Mutual Automobile Insurance Company 47,930 3,888 0 51,819 3.7%
4 MetLife, Inc. 2,990 45,074 22 48,087 3.5%
5 WellPoint, Inc. 0 7,625 36,870 44,495 3.2%
6 Hartford Financial Services Group, Inc. 10,437 30,659 0 41,096 3.0%
7 Allstate Corporation 26,387 5,581 0 31,969 2.3%
8 Prudential Financial, Inc. 0 27,853 0 27,853 2.0%
9 Nationwide Mutual 15,925 11,175 0 27,100 2.0%
10 ING Groep NV 0 24,611 0 24,611 1.8%
11 Humana Inc. 0 12,888 9,239 22,127 1.6%
12 Aetna Inc. 0 11,033 10,735 21,767 1.6%
13 Lincoln National Corporation 0 21,409 0 21,409 1.5%
14 Zurich Financial Services AG 20,207 692 0 20,899 1.5%
15 Manulife Financial Corporation 0 20,623 0 20,623 1.5%
16 Travelers Companies 20,412 0 0 20,412 1.5%
17 Berkshire Hathaway Inc. 19,187 1,164 0 20,351 1.5%
18 AXA 30 20,269 0 20,299 1.5%
19 Liberty Mutual 17,199 0 0 17,199 1.2%
20 New York Life Insurance Group 0 17,111 0 17,111 1.2%
21 AEGON 0 16,591 0 16,591 1.2%
22 Health Care Service Corporation, A Mutual Legal Reserve Company 0 1,013 14,630 15,644 1.1%
23 Allianz SE 5,033 9,190 0 14,223 1.0%
24 Progressive 13,774 0 0 13,774 1.0%
25 Massachusetts Mutual Life Insurance Company 0 13,432 0 13,432 1.0%
26 Aflac Incorporated 0 13,295 0 13,295 1.0%
27 Northwestern Mutual Life Insurance Company 0 13,242 0 13,242 1.0%
28 Ameriprise Financial, Inc. 586 12,403 0 12,990 0.9%
29 Prudential Public Limited Company 0 11,591 0 11,591 0.8%
30 Highmark Inc. 102 370 10,989 11,461 0.8%
32 CIGNA Corporation 0 8,164 2,422 10,586 0.8%
33 Independence Blue Cross 0 88 9,961 10,049 0.7%
34 Pacific Mutual Holding Company 0 9,947 0 9,947 0.7%
35 United Services Automobile Association 8,709 1,198 0 9,907 0.7%
36 Chubb 9,676 0 0 9,676 0.7%
37 TIAA Board of Overseers 0 9,634 0 9,634 0.7%
38 Coventry Health Care, Inc. 0 1,509 8,054 9,563 0.7%
39 Blue Cross Blue Shield of Michigan 820 25 8,384 9,229 0.7%
40 Sun Life Financial Inc. 0 9,156 0 9,156 0.7%
41 Kaiser Foundation Health Plan 0 0 8,562 8,562 0.6%
42 Principal Financial Group, Inc. 0 8,339 0 8,339 0.6%
43 Guardian Life Insurance Company of America 0 7,53 95 7,625 0.5%
44 Blue Cross and Blue Shield of Florida 0 0 7,439 7,439 0.5%
45 CNA Financial 7,038 0 0 7,038 0.5%
46 Horizon Healthcare Services, Inc. 0 0 7,005 7,005 0.5%
47 Blue Cross and Blue Shield of Massachusetts, Inc. 0 0 6,723 6,723 0.5%
48 Fortis SA/NV 2,478 3,698 27 6,204 0.4%
49 Regence Group 0 42 6,026 6,068 0.4%
50 American Family Mutual Insurance 5,953 0 0 5,953 0.4%

Group Data is available with a subscription to SNL Unlimited for Financial Institutions.
For more information, contact SNL Sales at 866.296.3743; sales@snl.com.