Values as of Wednesday, August 27, 2008Source: SNL Financial | |
| | Day Change | YTD Change |
| Banks and Thrifts | Value | (#) | (%) | (#) | (%) |
| SNL Bank and Thrift | 359.02 | 5.17 | 1.44 | (87.82) | (24.46) |
| SNL Bank | 370.98 | 5.60 | 1.51 | (91.74) | (24.73) |
| SNL Thrift | 834.12 | 4.84 | 0.58 | (176.50) | (21.16) |
| | |
| Insurance |
| SNL Insurance | 421.51 | 4.89 | 1.16 | (116.04) | (27.53) |
| SNL Insurance Broker | 643.42 | 2.25 | 0.35 | 11.13 | 1.73 |
| SNL Insurance Underwriter | 416.39 | 5.04 | 1.21 | (119.67) | (28.74) |
| | |
| Financial Services |
| SNL Financial Services | 667.97 | 13.69 | 2.05 | (234.52) | (35.11) |
| SNL Asset Manager | 1,966.47 | 33.23 | 1.69 | (317.19) | (16.13) |
| SNL Broker/Dealer | 1,600.81 | 29.45 | 1.84 | (633.76) | (39.59) |
| SNL Securities & Investments | 1,598.85 | 28.62 | 1.79 | (526.66) | (32.94) |
| SNL Specialty Lender | 338.53 | 9.92 | 2.93 | (142.62) | (42.13) |
| SNL Finance REIT | 18.17 | 0.21 | 1.13 | (7.48) | (41.17) |
| SNL RICs | 77.15 | 1.17 | 1.51 | (19.23) | (24.92) |
| SNL Investment Companies | 36.61 | 0.45 | 1.22 | (13.01) | (35.55) |
| SNL Financial Technology | 130.02 | 1.33 | 1.02 | 2.08 | 1.60 |
| | (Denotes negative value) |